Kenedy
Market InsightsKenedy is a city in Karnes County, Texas, United States, named for Mifflin Kenedy, who bought 400,000 acres and wanted to develop a new town that would carry his name. The population was 3,296 at the 2010 census.
55 homes for sale in Kenedy
- 1/17 17
3 Beds 3 Baths 1,873 SqFt$225,000Active - 1/6 6
4 Beds 3 Baths 2,001 SqFt$223,990Price Dropped by $1K - 1/5 5
4 Beds 2 Baths 1,311 SqFt$216,655Active - 1/5 5
4 Beds 2 Baths 1,311 SqFt$219,988Price Dropped by $1K - 1/31 31
4 Beds 2 Baths 1,510 SqFt$206,090Active - 1/12 12
4 Beds 2 Baths 1,401 SqFt$193,990Active - 1/26 26
3 Beds 2 Baths 1,955 SqFt$315,000Active313 S 6th St, Kenedy, TX 78119
Listed by Jakori Michael of Keller Williams City-View
Single Family Home
- 1/6 6
4 Beds 3 Baths 2,001 SqFt$226,990Active - 1/10 10
5 Beds 3 Baths 1,804 SqFt$247,766Price Dropped by $1K - 1/7 7
5 Beds 3 Baths 1,804 SqFt$244,433Price Dropped by $1K - 1/21 21
4 Beds 3 Baths 1,600 SqFt$222,211Active - 1/12 12
4 Beds 2 Baths 1,401 SqFt$211,100Price Dropped by $1K - 1/5 5
4 Beds 3 Baths 1,600 SqFt$225,544Active - 1/5 5
4 Beds 3 Baths 1,600 SqFt$222,211Price Dropped by $1K - 1/4 4
4 Beds 2 Baths 1,311 SqFt$216,655Price Dropped by $1K - 1/4 4
4 Beds 2 Baths 1,401 SqFt$214,433Price Dropped by $1K - 1/4 4
4 Beds 2 Baths 1,401 SqFt$211,100Price Dropped by $1K - 1/35 35
4 Beds 2 Baths 2,016 SqFt$140,000Active - 1/30 30
4 Beds 2 Baths 1,510 SqFt$199,990Active - 1/14 14
5 Beds 3 Baths 1,804 SqFt$214,090Price Dropped by $1K - 1/32 32
4 Beds 2 Baths 1,401 SqFt$195,990Price Dropped by $1K - 1/29 29
5 Beds 2 Baths 3,221 SqFt$275,000Active323 S 6th, Kenedy, TX 78119
Listed by Nancy Christian of Lone Star Real Estate-Kenedy, LLC
Single Family Home
- 1/35 35
3 Beds 4 Baths 2,496 SqFt$340,000Active - 1/19 19
3 Beds 2 Baths 1,506 SqFt$87,400Price Dropped by $7K218 Graham, Kenedy, TX 78119
Listed by Melissa Naiser of Century 21 Running S Realty
Single Family Home
